Visit Our Website: www.FogleHinzeRealEstate.com
1302 Quail Hollow in Sealy, Austin County, Texas 77474
$179,900 | 0.25 Acres
Type: Residential | City: Sealy, TX | County: Austin
Beds: 3 | Baths: 2 | Home: 1,657 square feet 1305 Mockingbird Bend in Sealy, Austin County, Texas 77474
$245,000 | 0.23 Acres
Type: Residential | City: Sealy, TX | County: Austin
Beds: 4 | Baths: 2.5 | Home: 2,510 square feet 643 6th in Sealy, Austin County, Texas 77474
$87,500 | 0.23 Acres
Type: Residential | City: Sealy, TX | County: Austin
Beds: 2 | Baths: 1 | Home: 864 square feet 307 Guadalupe Avenue in Eagle Lake, Colorado County, Texas 77434
$55,000 | 0.22 Acres
Type: Residential | City: Eagle Lake, TX | County: Colorado
Beds: 3 | Baths: 1.5 | Home: 929 square feet 211 Village Dr. in Sealy, Austin County, Texas 77474
$189,500 | 0.18 Acres
Type: Residential | City: Sealy, TX | County: Austin
Beds: 3 | Baths: 2 | Home: 1,700 square feet 821 W Front in Sealy, Austin County, Texas 77474
$15,000 | 0.15 Acres
Type: Residential | City: Sealy, TX | County: Austin
2300 Ward Bend #544E in Sealy, Austin County, Texas 77474
$31,500 | 0.10 Acres
Type: Residential | City: Sealy, TX | County: Austin
Beds: 3 | Baths: 2 | Home: 1,216 square feet 211 N Fowlkes in Sealy, Austin County, Texas 77474
$132,000 | 0.09 Acres
Type: Residential | City: Sealy, TX | County: Austin
Beds: 3 | Baths: 2 | Home: 0 square feet 834 Tangle Oaks Dr. in Bellville, Austin County, Texas 77418
$99,900 | 0.07 Acres
Type: Residential | City: Bellville, TX | County: Austin
Beds: 2 | Baths: 2 | Home: 1,092 square feet 1459 Columbus Rd in Wallis, Austin County, Texas 77485
$6,000 | 0 Acres
Type: Residential | City: Wallis, TX | County: Austin
Beds: 3 | Baths: 1 | Home: 896 square feet |