Visit Our Website: www.FogleHinzeRealEstate.com
|
Page 1 of 1
1 1048 Allen Rd. in Cat Spring, Colorado County, Texas 78933
$1,200,000 | 46.84 Acres
Type: Acreage w/House | City: Cat Spring, TX | County: Colorado
Beds: 3 | Baths: 2.5 | Home: 2,030 square feet 11347 Reinecker Rd in Wallis, Fort Bend County, Texas 77485
$300,000 | 37.50 Acres
Type: Acreage w/House | City: Wallis, TX | County: Fort Bend
Beds: 3 | Baths: 2 | Home: 0 square feet 10156 FM 2187 in Cat Spring, Austin County, Texas 78933
$685,000 | 33.98 Acres
Type: Acreage w/House | City: Cat Spring, TX | County: Austin
Beds: 5 | Baths: 3 | Home: 2,260 square feet Meier Rd Tract 3 in Sealy, Austin County, Texas 77474
$599,900 | 10.01 Acres
Type: Acreage w/House | City: Sealy, TX | County: Austin
Beds: 4 | Baths: 3.5 | Home: 4,088 square feet Meier Rd Tract 4 in Sealy, Austin County, Texas 77474
$599,900 | 10.01 Acres
Type: Acreage w/House | City: Sealy, TX | County: Austin
Beds: 4 | Baths: 2.5 | Home: 4,195 square feet 17490 Hinkel Rd in Cat Spring, Austin County, Texas 78933
$344,000 | 8.84 Acres
Type: Acreage w/House | City: Cat Spring, TX | County: Austin
Beds: 5 | Baths: 3 | Home: 2,562 square feet 1130 Pecan Grove in New Ulm, Austin County, Texas 78950
$125,000 | 7.75 Acres
Type: Acreage w/House | City: New Ulm, TX | County: Austin
Beds: 3 | Baths: 1 | Home: 0 square feet Page 1 of 1
1 |