Visit Our Website: www.starlandandrealtyco.com
|
Page 1 of 1
1 1100 FM 218 in Zephyr, Brown County, Texas 76890
$490,000 | 181.41 Acres
Type: Acreage w/House | City: Zephyr, TX | County: Brown
Beds: 3 | Baths: 2 | Home: 1,589 square feet 1100 FM 218 in Zephyr, Mills County, Texas 76890
$490,000 | 181.41 Acres
Type: Acreage w/House | City: Zephyr, TX | County: Mills
Beds: 3 | Baths: 2 | Home: 1,589 square feet CR 194 in Zephyr, Brown County, Texas 76890
$298,000 | 106.41 Acres
Type: Acreage | City: Zephyr, TX | County: Brown
CR 194 in Zephyr, Mills County, Texas 76890
$298,000 | 106.41 Acres
Type: Acreage | City: Zephyr, TX | County: Mills
1100 FM 218 in Zephyr, Mills County, Texas 76890
$267,500 | 75 Acres
Type: Acreage w/House | City: Zephyr, TX | County: Mills
Beds: 3 | Baths: 2 | Home: 1,589 square feet Pump Station Road in Wimberley, Hays County, Texas 78676
$682,650 | 59.88 Acres
Type: Acreage | City: Wimberley, TX | County: Hays
Page 1 of 1
1 |