Texas Land for sale in Grimes County, TexasUS HWY 69 N in Rusk, Cherokee County, Texas 75785
$286,000 | 35 Acres
Type: Commercial | City: Rusk, TX | County: Cherokee
616 El Paso in Jacksonville, Cherokee County, Texas 75766
$285,000 | 0.52 Acres
Type: Residential | City: Jacksonville, TX | County: Cherokee
Beds: 5 | Baths: 3.5 | Home: 4,541 square feet Euclid in Rusk, Cherokee County, Texas 75785
$285,000 | 6.71 Acres
Type: Acreage | City: Rusk, TX | County: Cherokee
2113 Cardinal Circle in Jacksonville, Cherokee County, Texas 75766
$285,000 | 0 Acres
Type: Lake Property w/House | City: Jacksonville, TX | County: Cherokee
Beds: 2 | Baths: 2.5 | Home: 3,010 square feet 538 Lake Bluff Drive South in Bullard, Cherokee County, Texas 75757
$285,000 | 0.49 Acres
Type: Lake Property | City: Bullard, TX | County: Cherokee
607 W 6th St in Rusk, Cherokee County, Texas 75785
$275,000 | 2.55 Acres
Type: Commercial | City: Rusk, TX | County: Cherokee
341 CR 3137 in Jacksonville, Cherokee County, Texas 75766
$275,000 | 0 Acres
Type: Lake Property w/House | City: Jacksonville, TX | County: Cherokee
Nolley Road in Maydelle, Cherokee County, Texas 75772
$275,000 | 100 Acres
Type: Acreage | City: Maydelle, TX | County: Cherokee
2402 Byrd Road in Jacksonville, Cherokee County, Texas 75766
$273,000 | 0 Acres
Type: Lake Property w/House | City: Jacksonville, TX | County: Cherokee
Beds: 3 | Baths: 2.5 | Home: 2,400 square feet F.M. 747 in Jacksonville, Cherokee County, Texas 75766
$267,120 | 121.56 Acres
Type: Acreage | City: Jacksonville, TX | County: Cherokee
2903 Augusta Drive in Jacksonville, Cherokee County, Texas 75766
$264,500 | 0.84 Acres
Type: Residential | City: Jacksonville, TX | County: Cherokee
Beds: 4 | Baths: 3 | Home: 2,640 square feet 16301 CR 4260 D in Henderson, Cherokee County, Texas 75652
$250,000 | 5 Acres
Type: Acreage w/House | City: Henderson, TX | County: Cherokee
Beds: 3 | Baths: 2 | Home: 2,362 square feet FM 1911 in Alto, Cherokee County, Texas 75925
$250,000 | 106 Acres
Type: Acreage | City: Alto, TX | County: Cherokee
1508 O'Keefe Rd in Jacksonville, Cherokee County, Texas 75766
$249,900 | 1.38 Acres
Type: Residential | City: Jacksonville, TX | County: Cherokee
Beds: 6 | Baths: 4 | Home: 3,696 square feet 238 N. Main in Rusk, Cherokee County, Texas 75785
$249,500 | 0.32 Acres
Type: Residential | City: Rusk, TX | County: Cherokee
Beds: 4 | Baths: 3.5 | Home: 4,656 square feet Texas Land for sale in Grimes County, TexasInterested in land for sale outside Texas? Try www.landsofamerica.com. |